Watch Winder TPD Settings
How to: Wind Your Automatic Watch?
If you own an automatic (self-winding) watch, you already know part of its charm is that it powers itself as you move. But what happens when you don’t wear it for a while? The watch stops ticking, and you’ll need to give it a little “wake-up” call. That’s where winding comes in.
In this guide, we’ll walk you through how to wind an automatic watch safely and correctly, so you can keep it running smoothly and accurately for years.
BD=Bi-Directional, CW=Clockwise, CCW=Counter-Clockwise
| Watch Brand | Rotation Direction | Turns Per Day (TPD) |
|---|---|---|
| A. Lange & Söhne | BD or CCW | 800 or higher |
| Audemars Piguet | BD or CW | 800 or higher |
| Ball | BD | 650-800 |
| Baume & Mercier | BD or CW or CCW | 650-800 |
| Bell & Ross | BD or CW | 650-800 |
| Blancpain | CW or CCW | 800 or higher |
| Breguet | BD or CW | 800 or higher |
| Breitling | BD or CW | 650-800 |
| Bulova | BD or CW | 650-800 |
| Carl F. Bucherer | BD | 650-800 |
| Cartier | BD or CW | 650-800 |
| Chanel | BD | 650-800 |
| Chopard | BD or CW | 800 or higher |
| Citizen | BD or CW | 650-800 |
| Corum | BD or CW | 650-800 |
| Frederique Constant | BD or CW | 650-800 |
| Girard-Perregaux | BD or CW | 800 or higher |
| Glashütte Original | BD or CCW | 800 or higher |
| Grand Seiko | BD or CW | 650-800 |
| Hamilton | BD or CW | 800 or higher |
| Hublot | BD or CW | 800 or higher |
| IWC | BD or CW | 650-800 |
| Jaeger-LeCoultre | BD or CCW | 650-800 |
| Longines | BD or CW | 650-800 |
| Louis Vuitton | BD | 650-800 |
| Mido | BD or CW | 650-800 |
| Montblanc | BD or CW | 800 or higher |
| Movado | BD or CW | 650-800 |
| Omega | BD or CW | 650-800 |
| Oris | BD or CW | 650-800 |
| Panerai | BD or CW | 800 or higher |
| Parmigiani Fleurier | BD or CW | 800 or higher |
| Patek Philippe | CCW | 800 or higher |
| Piaget | BD or CW | 800 or higher |
| Rado | BD or CW | 650-800 |
| Raymond Weil | BD or CW | 650-800 |
| Rolex | BD | 650-800 |
| Seiko | BD or CW | 650-800 |
| Sinn | BD or CW | 650-800 |
| Tag Heuer | BD or CW | 800 or higher |
| Tissot | BD or CW | 650-800 |
| Tudor | BD | 650-800 |
| Ulysse Nardin | BD or CW | 800 or higher |
| Vacheron Constantin | BD or CW or CCW | 650-1000 |
| Zenith | BD | 650-800 |








