Watch Winder TPD Settings
How to: Wind Your Automatic Watch?
If you own an automatic (self-winding) watch, you already know part of its charm is that it powers itself as you move. But what happens when you don’t wear it for a while? The watch stops ticking, and you’ll need to give it a little “wake-up” call. That’s where winding comes in.
In this guide, we’ll walk you through how to wind an automatic watch safely and correctly, so you can keep it running smoothly and accurately for years.
| Watch Model | Series | Winding Direction | Turns Per Day (TPD) |
| 14885 | Don Giovanni Cosi Grande Chronograph | Both Directions | 650-800 |
| 14885 | Lisa | Both Directions | 2000 |
| 3h italia | 3H ITALIA | Both Directions | 650-800 |
| A lange/sohne | 1815 Automatik (2004) | Both Directions | 500 |
| A lange/sohne | Anniversary Langematik | Both Directions | 500 |
| A lange/sohne | Grand Langematik | Both Directions | 500 |
| A lange/sohne | Lange 1 Daymatic | Both Directions | 650-800 |
| A lange/sohne | Lange 1 Tourbillon Perpetual Calendar | Both Directions | 650-800 |
| A lange/sohne | Langematik | Both Directions | 500 |
| A lange/sohne | Langematik Perpetual | Both Directions | 500 |
| A lange/sohne | Langematik With Date | Both Directions | 500 |
| A lange/sohne | Langematik Without Date | Both Directions | 500 |
| A lange/sohne | Saxonia Annual Calendar | Both Directions | 650-800 |
| A lange/sohne | Saxonia Automatic | Both Directions | 650-800 |
| A lange/sohne | Saxonia Automatic Jewelled | Both Directions | 650-800 |
| A lange/sohne | Saxonia Dual Time | Both Directions | 650-800 |
| A lange/sohne | 1815 Automatic | Both Directions | 650-800 |
| A lange/sohne | 1815 Sax O Mat Automatic | Both Directions | 650-800 |
| A lange/sohne | 1815 200th Anniversary | Both Directions | 650-800 |
| A lange/sohne | 1815 Rattrapante Perpetual Calendar | Both Directions | 650-800 |
| A lange/sohne | Grand Arkade Automatic | Both Directions | 650-800 |
| A lange/sohne | Arkade Mens Automatic | Both Directions | 650-800 |
| A lange/sohne | Grand Arkade Mens Automatic | Both Directions | 650-800 |
| A lange/sohne | Datograph | Both Directions | 650-800 |
| A lange/sohne | Datograph Perpetual Calendar Chronograph | Both Directions | 650-800 |
| A lange/sohne | GRAND COMPLICATION | Both Directions | 650-800 |
| A lange/sohne | LANGE 1 PERPETUAL CALENDAR | Both Directions | 650-800 |
| A lange/sohne | Langematik Sax O Mat | Both Directions | 650-800 |
| A lange/sohne | ODYSSEUS | Both Directions | 650-800 |
| A lange/sohne | SAXONIA MOON PHASE | Both Directions | 650-800 |
| A lange/sohne | SAXONIA OUTSIZE DATE | Both Directions | 650-800 |
| A lange/sohne | Grand Saxonia Automatik | Both Directions | 650-800 |
| A lange/sohne | Saxonia Thin | Both Directions | 650-800 |
| A lange/sohne | Little Saxonia Automatik | Both Directions | 650-800 |
| A lange/sohne | Zeitwerk Minute Repeater | Both Directions | 650-800 |
| A lange/sohne | 1815 Cuvette Oeding-Erdel | Both Directions | 650-800 |
| A mantei | Aludra | Both Directions | 650 |
| A mantei | Ankaa | Both Directions | 650 |
| A mantei | Antares | Both Directions | 650 |
| A mantei | Arkur | Both Directions | 650 |
| A mantei | Atair | Both Directions | 650 |
| A mantei | Benetnasch | Clockwise Rotation | 800 |
| A mantei | Capella | Clockwise Rotation | 800 |
| A mantei | Castor | Both Directions | 650 |
| A mantei | Cih | Both Directions | 650 |
| A mantei | Denep | Both Directions | 650 |
| A mantei | Dubhe | Both Directions | 650 |
| A mantei | Formalhaut | Both Directions | 650 |
| A mantei | Gemma | Both Directions | 650 |
| A mantei | Matar | Both Directions | 650 |
| A mantei | Megrez | Both Directions | 650 |
| A mantei | Merak | Both Directions | 650 |
| A mantei | Paecock | Both Directions | 650 |
| A mantei | Phact | Both Directions | 650 |
| A mantei | Phekda | Both Directions | 650 |
| A mantei | Polarstern | Both Directions | 650 |
| A mantei | Pollux | Both Directions | 650 |
| A mantei | Ras Algethi | Both Directions | 650 |
| A mantei | Rastaban | Both Directions | 650 |
| A mantei | Regulus | Both Directions | 650 |
| A mantei | Riegel | Both Directions | 650 |
| A mantei | Sadalsund | Clockwise Rotation | 800 |
| A mantei | Sargas | Both Directions | 650 |
| A mantei | Sarin | Clockwise Rotation | 650-800 |
| A mantei | Sirius | Both Directions | 650 |
| A mantei | Spika | Both Directions | 650 |
| A mantei | Subra | Both Directions | 650-800 |
| A mantei | Wega | Both Directions | 650 |
| ABOUT VINTAGE | ABOUT VINTAGE | Both Directions | 650-800 |
| ACCURIST | ACCURIST | Both Directions | 650-800 |
| Accutron | See BULOVA | Both Directions | 650-800 |
| ADEE KAYE | ADEE KAYE | Both Directions | 650-800 |
| Adriatica | 1072 | Both Directions | 650-800 |
| Adriatica | 1111 | Clockwise Rotation | 800 |
| Adriatica | 2804 | Both Directions | 650 |
| Adriatica | 8102 | Clockwise Rotation | 800 |
| Adriatica | 8110 | Both Directions | 650 |
| Adriatica | 8118 | Both Directions | 650 |
| Adriatica | 8127 | Both Directions | 650-800 |
| Adriatica | 8128 | Both Directions | 650-800 |
| Adriatica | 8129 | Both Directions | 650-800 |
| Adriatica | 8142 | Both Directions | 650 |
| Adriatica | 8196 | Both Directions | 650 |
| Adriatica | 8197 | Both Directions | 650 |
| Adriatica | 8203 | Both Directions | 650-800 |
| Adriatica | 12405 | Both Directions | 650-800 |
| Aerowatch | Automatic 1942 | Both Directions | 650 |
| Aerowatch | Automatic Aeroplan | Both Directions | 650 |
| Aerowatch | Automatique Impulse | Both Directions | 650 |
| Aerowatch | Chronographe 1942 | Clockwise Rotation | 800 |
| Aerowatch | Chronographe Aeroplan | Both Directions | 650 |
| Aerowatch | Coussin Automatic 1942 | Both Directions | 650 |
| Aerowatch | Coussin Chrono 1942 Ltd. Edition | Clockwise Rotation | 800 |
| Aerowatch | Coussin Chronograph 1942 | Clockwise Rotation | 800 |
| Aerowatch | ETA 2824 Automatic: 60900R103 | Both Directions | 650 |
| Aerowatch | Hommage 1910 Chrono Auto Ltd. Edition | Both Directions | 650 |








